Amazing +/- one-acre lot with public water, septic tested and approved. Located in front of a stunning 13-acre lake, the lot is mostly cleared but features beautiful large pines and maples left for shade and a pleasing aesthetic. There's plenty of room to add an accessory garage for boat or RV storage. This property is available as a lot or as part of a lot/home package. Minimum home size is 1,800 sq ft. No mobile or manufactured homes allowed. There are four lots total in this quiet, peaceful area situated between Hwy 9 and Business 9 in Loris. Enjoy quick access to everythingthis is exactly what everyone is looking for.
MLS # | 2510691 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | NextHome The Agency Group MB | The Mikey Mash Pro Team |
Zoning | FA |
---|---|
Acreage | 0.98 |
Property | 2024 |
---|
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $59,900 low | high Med: $349,900 On site: 54 low | high Med: 2 |