Discover this perfect opportunity in the heart of Asheville! This Residential lot is close to the River Arts District & downtown, w/ access to local shops and restaurants.
MLS # | 4247518 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | Costello Real Estate and Investments LLC | Aerial Austin |
Acreage | 0.21 |
---|
List Aor | Canopy Realtor Association |
---|
Property | 45300 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28801 |
Area | Buncombe |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28801) | |
Price: $150,000 low | high Med: $774,990 On site: 68 low | high Med: 39.000000 |
![]() | $140,0008 John StreetAsheville, NC 28801 |
![]() | $140,0008 John StreetAsheville, NC 28801 |